Stainless Steel Pipe Fittings Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
304 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304L | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
304H | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 8 – 11 | – |
310 | 0.25 max | 2 max | 1.5 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
310s | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 24-26 | 19-22 | – |
316 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 11-14 | 2-3 |
316L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 16-18 | 10-14 | 2-3 |
316Ti | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.03 max | 16-18 | 10-12 | 2-3 |
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-14 | 3-4 |
317L | 0.035 max | 2 max | 1 max | 0.045 max | 0.03 max | 18-20 | 11-15 | 3-4 |
321 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
321H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-12 | – |
347 | 0.08 max | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
347H | 0.04-0.1 | 2 max | 1 max | 0.045 max | 0.03 max | 17-19 | 9-13 | – |
904L | 0.02 max | 2 max | 1 max | 0.04 max | 0.03 max | 19-23 | 23-28 | – |
Stainless Steel Pipe Fitting Mechanical Properties
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Heat Treating Temperature, min or range (°C) |
304/304H | 515 min | 205 min | 28% | 1040 |
304L | 485 min | 170 min | 28% | 1040 |
310/310S | 515 min | 205 min | 28% | 1040 |
316/316H | 515 min | 205 min | 28% | 1040 |
316L | 485 min | 170 min | 28% | 1040 |
316Ti | 515 min | 205 min | 28% | 1040 |
317/317L | 515 min | 205 min | 28% | 1040 |
321/321H | 515 min | 205 min | 28% | 1040-1050 |
347/347H | 515 min | 205 min | 28% | 1040-1050 |
904L | 490 min | 220 min | 28% | 1085-1150 |
Stainless Steel Pipe Fittings Dimension Chart Pdf
Nominal Pipe Size | All Fittings | All Fittings | All Fittings | ASME B16.9 Elbows and Tees | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 180 Deg Return Bends | ASME B16.9 Reducers | ASME B16.9 Caps |
---|---|---|---|---|---|---|---|---|---|
NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) |
Wall Thickness (3) | Centre-to-End Dimension A,B,C,M | Centre-to-Centre O | Back-to-Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ | 0.06 -0.03 |
0.03 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 | 0.09 -0.06 |
0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 | 0.16 -0.12 |
0.12 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.19 | … | … | … | 0.19 | 0.38 |
Stainless Steel Sheet, Plate and Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe | |
SS 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 | – | – | |
SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | – | 8 – 13 | – | – | |
SS 310 | 0.015 max | 2.0 max | 0.15 max |
|
0.015 max | 24.00 – 26.00 | 0.10 max | 19.00 – 21.00 | – | 54.7 min | |
SS 310S | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 24.00 – 26.00 | 0.75 max | 19.00 – 21.00 | – | 53.095 min | |
SS 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16 – 18 | 2.00 – 3.00 | 11.00 – 14.00 | – | 67.845 min | |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 1.0 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | – | 68.89 min | |
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 2.00 – 3.00 | 9.00 – 12.00 | 0.10 max | 68.89 min | |
SS 409 | 0.030 max | 1.00 max | 1.00 | 0.040 max | 0.020 max | 10.5 – 11.7 | – | 0.50 | – | – | |
SS 409L | 0.030 max | 1.00 max | 1.00 | 0.040 max | 0.020 max | 10.5 – 11.7 | – | 0.50 | – | – | |
SS 409M | 0.030 | 0.8-1.5 | 1.000 | 0.030 | 0.030 | 10.80-12.50 | – | 1.50 max | 300 | – | |
SS 410 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 13.5 | – | – | – | – | |
SS 410S | 0.08 | 1.00 max | 1.00 | 0.040 | 0.030 | 11.50–13.50 | – | 0.20-0.55 | 0.060 | – | |
SS 420 | 0.15 min | 1.00 | 1.000 | 0.040 | 0.030 | 12.00-14.00 | 0.50 max | 0.75 max | – | – | |
SS 430 | 0.120 | 1.00 | 1.000 | 0.040 | 0.030 | 16.00-18.00 | – | 0.75 max | – | – | |
SS 441 | 0.030 | 1.000 | 1.00 | 0.040 | 0.015 | 17.50-18.50 | – | – | – | – | |
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 0.030 max | 19.00 – 23.00 | 4.00 – 5.00 max | 23.00 – 28.00 | – | – |
Stainless Steel Sheet, Plate and Coil Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
310S | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
409 | 7.7 g/cm3 | – | 380 MPa | 170 MPa | 20% |
409L | 7.7 g/cm3 | – | 380 MPa | 170 MPa | 20% |
409M | – | – | 415 | 205 | 22 |
410 | – | – | 480 min | 275 min | 16 min |
410S | – | – | 415 | 205 | 22 |
420 | – | – | Psi – 85,000 | Psi – 45,000 | 50% |
430 | – | – | 450 | 205 | 22 |
441 | – | – | 71 (490) | 45 (310) | 32 |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35 % |
Stainless Steel Bolts Dimension Chart Pdf
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Fasteners Weight Chart Pdf
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | D I A M E T E R | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |