Jain Exports is one of the trusted leading Sheet, Plate and Coil Manufacturers, Suppliers, Exportser and Stockists in India. We offer our clients with reliable, cost-effective, and high-quality superior ASTM A240 Sheet, Plate and Coil and other products according to international standard specification ASTM and dimensional specification ANSI/ASME. Sheet, Plate and Coil are utilized in various commercial, industrial, and automobile industries. We also provide a different forms of Sheet, Plate and Coil including Cold Rolled Plates, Galvanized Sheets & Plates, Perforated Sheet, Shim Sheets, Hot Rolled Sheets & Plates, Hot & Cold Rolled Coils, Hot Rolled Sheets and many more.
Sheet & Plate Supplier, Shim Sheets, Metal Sheets & Plates Supplier, SS Sheet Metal Exportser, Shim Plate Supplier, Hot Rolled Sheets, Supplier of Hot Rolled Sheets & Plates, Hot & Cold Rolled Coils Supplier in India
We supply and export Stainless Steel Sheet, Plate & Coil in different parts of countries. Sheet, Plate and Coil accomplishes a great deal of admiration from our clients owing to its high strength, dimensional correctness, and consistency. Apart from Sheet, Plate and Coil we also manufacture customized Flat Bar / Rod, Sheets Plates & Coil, & Stainless Steel Pipe Fittings as per customer’s requirement, convenience & drawing. The offered range of Sheet, Plate and Coil products find various applications in a diverse range of industries including Petro Chemical, Pharmaceuticals, Chemicals, Oil & Gas, Dairy, Sugar & Food Processing, Water Processing, Home Appliances and many other industries.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Production | Cold-rolled |
Finish | Surface finish of SS Sheet & Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils, Chequered Plate, Diamond Plate, Tear Plate, Coil |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Monel | Monel 400, Monel k500 |
Copper | C101, C102, C103, B170, B379 |
Cold Rolled Plates, Galvanized Sheets & Plates, SS Sheets & Plates Exportser, Brass Sheets & Plates, Perforated Sheets Supplier, Steel Sheets & Plates Exportser in India
We are developing these Cold Rolled Plates under the strict supervision of professionals that are having outstanding skills and knowledge of the perfect quality of product development. Our expert are strictly supervising the whole process to deliver perfect Steel Sheets & Plates to our esteem clients.
Sheet, Plate & Coil Weight, Sheet, Plate & Coil Weight Chart, Sheet, Plate & Coil Weight Chart Table, Weight Chart of Sheet, Plate & Coil Manufacturer.
Weight Per Stainless Steel Sheet : | ||||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | 1000 X 1000 | 1500 X 6000 | ||
0.18 | 2.88 | – | – | – | – | 1.44 |
0.20 | 3.20 | – | – | – | – | 1.60 |
0.22 | 3.52 | – | – | – | – | 1.76 |
0.24 | 3.84 | – | – | – | – | 1.92 |
0.27 | 4.32 | – | – | – | – | 2.16 |
0.28 | 4.48 | – | – | – | – | 2.24 |
0.32 | 5.12 | – | – | – | – | 2.56 |
0.38 | 6.08 | – | – | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | – | – | 3.52 |
0.50 | 8.00 | 12.50 | – | – | – | 4.00 |
0.56 | 8.96 | 14.00 | – | – | – | 4.48 |
0.63 | 10.08 | 15.75 | – | – | – | 5.04 |
0.75 | 12.00 | 18.75 | – | – | – | 6.00 |
0.88 | 14.08 | 22.00 | – | – | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | – | – | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | – | – | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | – | – | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | – | – | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | – | – | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | – | – | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | – | – | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | – | – | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | – | – | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | – | – | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | – | – | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | – | – | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | – | – | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | – | – | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | – | – | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | – | – | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | – | – | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | – | – | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | – | – | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | – | – | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | – | – | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | – | – | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | – | – | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | – | – | 64.00 |
Our Sheet, Plate & Coil are impeccable in quality and that is why are loved widely by our large clientele. Sheet, Plate & Coil produced by Jain Exports are used in various different projects worldwide. We have clients with regular demand for Sheet, Plate & Coil in 4 different countries and we export Sheet, Plate & Coil to additional 30+ countries.
Product supplied | City |
---|---|
Sheet, Plate & Coil for Automobile Industry | Mumbai, Maharashtra |
Sheet, Plate & Coil supply | Hosdurg, Kerela |
Sheet, Plate & Coil supply for Oil and Gas Industry | Banglore, Karnataka |
Sheet, Plate & Coil for the Aerospace industry | Surat, Gujarat |
Jain Exports is a highly acclaimed manufacturer, supplier, and exporter of various types of Sheet, Plate & Coil in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. Each month we tend to supply/export Sheet, Plate & Coil to Indian port with around 54 containers to completely different customers.
Domestic Cities we supply Sheet, Plate & Coil : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 90 tons of Sheet, Plate & Coil are exported from India, out of which Jain Exports exports 36% of the Sheet, Plate & Coil. We have a huge client base in UAE, Germany, United Kingdom, Australia, Saudi Arabia, Iran. We are regularly exporting Sheet, Plate & Coil to more countries and connecting with new clients in different parts of the world.
Countries we supply and export Sheet, Plate & Coil worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |