Jain Exports is one of the trusted leading Fasteners Manufacturers, Suppliers, Exportser and Stockists in India. We offer our clients with reliable, cost-effective, and high-quality superior ASTM A193 Fasteners and other products according to international standard specification ASTM and dimensional specification ANSI/ASME. Fasteners are utilized in various commercial, industrial, and automobile industries. We also provide a type of Fasteners including Bolt, Nuts, Screws Washers, Threaded Rods, Rivet Gun and many more.
SS Anchor Bolt, SS Socket Cap Screw, Stainless Steel Weld Nuts, SS Machine Screw, Stainless Steel Studs, Stainless Steel Screw, SS Flat Washer, SS Stud Bolt Supplier in India.
We supply and export Stainess Steel Fastener in different parts of countries. Fasteners accomplishes a great deal of admiration from our clients owing to its high strength, dimensional correctness, and consistency. Apart from Fasteners we also manufacture customized Flat Bar / Rod, Sheets Plates & Coil, & Fasteners as per customer’s requirement, convenience & drawing. The offered range of ASME SA193 Fasteners products find various applications in a diverse range of industries including Petro Chemical, Pharmaceuticals, Chemicals, Oil & Gas, Dairy, Sugar & Food Processing, Water Processing, Home Appliances and many other industries.
Fasteners Specifications | ASTM A193 & ASME SA193 for bolts and ASTM A194 and ASME SA194 |
---|---|
Standard of Stainless Steel Fasteners | IS, ANSI, ASTM DIN, ISO, JIS, GB, ASME, BS, UNI and all International Standards |
Stainless Steel Fasteners/ Bolts Size | M10, M4, M16, M36 M2.5, M6, M30, M12, M8, M14, M2, M3, M20, M24, M5 to M160 |
Length of Stainless Steel Fasteners | 3 mm to 200 mm |
Stainless Steel Studs, Bolts Threads: | BSF, UNF METRIC, UNC, BSW or as required |
Standard of SS Fasteners: | ANSI – American National Standards Institute
DIN:DIN 933, DIN 931, DIN 970, DIN 934 UTS – Unified Thread Standard : UNF, NPT, NPTF, UNS, UNC, UNEF ISO – International Organization for Standardization ISO 4033, : ISO 4032, JIS standards |
raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
Form of Stainless Steel Fasteners: | Square, Hex, Threading as per Gauge, Round Etc. |
Head drive: | Phillips, Slotted, Phillips/Slot, Six-Lobe etc |
Test Certificate of Stainless Steel bolting : | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Finishing of Stainless Steel Fasteners: | Zinc white, (yellow, black, blue), black oxide, Dacroment, Geometry, plated zinc-nickel, anodizing, nickel plated, Stainless steel: Passivated Self-Colour, Bright Zinc Plated (BZP), Hot Dip Galvanised (HDG), Sherardized, Stainless Steel, some special one like DACROMET and Mechanically Applied coating |
Process of Production | M2-M24: Cold Froging, hot forging M24-M100, machining and CNC for Customized connecting element |
Surface Coating of Stainless Steel bolting materials: |
All surface finishes offered including Geomet & PTFE, Galvanised, Zinc, Electroless Nickel, Dacromet, Sherardized |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Monel | Monel 400, Monel k500 |
Coated Stainless Steel Fasteners, Polished Stainless Steel Fasteners, Bolts Supplier, Nuts Supplier, Washers Manufacturer, Screws Manufacturer, High Tensile Bolts Supplier in India.
We are developing these Coated Stainless Steel Fasteners under the strict supervision of professionals that are having outstanding skills and knowledge of the perfect quality of product development. Our expert are strictly supervising the whole process to deliver perfect Bolt Fasteners to our esteem clients.
Fasteners Dimension, Fasteners Dimension Chart, Fasteners Dimension Chart Table, Dimension Chart of Fasteners Manufacturer.
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Fasteners Weight, Fasteners Weight Chart, Fasteners Weight Chart Table, Weight Chart of Fasteners Manufacturer.
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | D I A M E T E R | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Our Stainless Steel Fasteners are impeccable in quality and that is why are loved widely by our large clientele. Fasteners produced by Jain Exports are used in various different projects worldwide. We have clients with regular demand for SS Fasteners in 4 different countries and we export Nuts Fasteners to additional 30+ countries.
Product supplied | City |
---|---|
Fasteners for Automobile Industry | Mumbai, Maharashtra |
Fasteners supply | Hosdurg, Kerela |
Fasteners supply for Oil and Gas Industry | Banglore, Karnataka |
Fasteners for the Aerospace industry | Surat, Gujarat |
Jain Exports is a highly acclaimed manufacturer, supplier, and exporter of various types of ASTM A193 Anchor Bolt Fasteners in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. Each month we tend to supply/export Carbon Steel Fasteners to Indian port with around 54 containers to completely different customers.
Domestic Cities we supply Fasteners : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 90 tons of ASTM A193 Stainless Steel Weld Nuts are exported from India, out of which Jain Exports exports 36% of the Fasteners. We have a huge client base in UAE, Germany, United Kingdom, Australia, Saudi Arabia, Iran. We are regularly exporting Stainless Steel Fasteners to more countries and connecting with new clients in different parts of the world.
Countries we supply and export Fasteners worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |